Platform Demo
Interactive preview of the Sprinter Platform. All data is simulated — no backend required.
| Company | Status | Sector | Revenue | EBITDA | Entry Multiple | IRR | MOIC | Score |
|---|---|---|---|---|---|---|---|---|
| Meridian Healthcare | Active | Healthcare | $42M | $8.2M | 6.5x | 24% | 1.8x | 87 |
| Atlas Logistics | Active | Transportation | $118M | $22.1M | 5.8x | 31% | 1.4x | 92 |
| Pinnacle SaaS | Under Review | Technology | $28M | $6.5M | 8.2x | -- | 1.0x | 74 |
| Summit Manufacturing | Active | Industrials | $85M | $14.8M | 5.2x | 28% | 2.3x | 81 |
| Cascade Energy | Exited | Energy | $210M | $38.5M | 4.9x | 35% | 3.1x | 95 |
Showing 5 of 5 portfolio companies. Table, grid, and kanban views available.